Competitive Landscape — §180 / Legacy Nutrient Deduction market
June 2026 · Competitive monitoring brief · SEO layer from SEMrush (US, Jun 2026)
Updated Jun 30, 2026 · todayWhat matters this month
Activity rankingranked by activity
| # | Competitor | Activity | Δ | Positioning | Flags |
|---|---|---|---|---|---|
| 1 | BirdDog | 88 | — | Landowner platform; Section 180 plus a hunting marketplace | 34 Google + 18 Meta ads, the heaviest paid presence |
| 2 | Advanced Agrilytics | 78 | — | Precision-ag platform; Section 180 up to $2,000/ac | 10K LinkedIn, biggest reach; new AI platform coming |
| 3 | EarthOptics | 74 | — | Sensor-first soil data; Section 180 done in-house | partner and competitor |
| 4 | The Agronomic Consulting Group | 58 | — | Section 180 only; owns section180.ag | 17 Google ads, hard tax pitch |
| 5 | ServiTech | 50 | — | Heritage agronomy with a Section 180 line | 3.5K LinkedIn, actively posting |
| 6 | CropQuest | 46 | — | Excess Soil Fertility Study since 2020 | 9 Google ads; runs its own Section 180 event |
| 7 | Soil Tax Guys / ASM Labs | 38 | — | Section 180 boutique; publishes its deal log | transparency play |
| 8 | AcreBack | 36 | — | Referral marketplace, free to landowners | could be a channel, not just a rival |
| 9 | Heartland Soil Services | 35 | — | Kansas sampler, reaches owners via Facebook | — |
| 10 | E4 Crop Intelligence | 32 | — | Section 180 next to carbon; software pivot | — |
| 11 | Crop Tech Solutions | 22 | — | Promotes Section 180 mainly on Facebook | low signal |
| 12 | Agrigrowth Consulting | 18 | — | Section 180 explainer videos only | verify |
Activity reflects active Google & Meta ads, social posting, and event presence — not spend. Neither platform publishes spend for commercial advertisers, so there is no spend column.
SEO & keyword landscapeSEMrush · US · Jun 2026
| # | Competitor | Domain | Organic traffic | Total visits | Authority | Top organic keyword | Geography |
|---|---|---|---|---|---|---|---|
| 1 | EarthOptics | earthoptics.comSEMrush ↗ | 1.4K/mo | 3,256 | 28 | earthoptics (#1) | National — ~45 states |
| 2 | ServiTech | servitech.comSEMrush ↗ | 1.3K/mo | 1,121 | 24 | servitech (#1) | Regional — ~8 Great Plains/Corn Belt states |
| 3 | BirdDog | birddogit.comSEMrush ↗ | 1.2K/mo | 10,004 | 25 | birddogit (#1) | National — ~29 states (TX-skewed) |
| 4 | Boa Safra Ag (us) | boasafraag.comSEMrush ↗ | 899/mo | 3,586 | 25 | boa safra ag (#1) | — |
| 5 | CropQuest | cropquest.comSEMrush ↗ | 589/mo | 5,100 | 25 | crop quest (#1) | Regional — 7 High Plains states |
| 6 | Advanced Agrilytics | advancedagrilytics.comSEMrush ↗ | 339/mo | 324 | 22 | advanced agrilytics (#1) | Regional — Midwest/Corn Belt, ~11 states |
| 7 | Heartland Soil Services | heartlandsoilservices.comSEMrush ↗ | 191/mo | — | 17 | heartland soil services (#1) | Regional — KS/CO/WY/MT (~260k sq mi) |
| 8 | E4 Crop Intelligence | e4cropintelligence.comSEMrush ↗ | 90/mo | 186 | 17 | e4 crop intelligence (#1) | Regional — western Iowa / Corn Belt |
| 9 | Soil Tax Guys / ASM Labs | soiltaxguys.comSEMrush ↗ | 7/mo | — | 12 | section 180 deduction calculator (#1) | National-leaning; IL-based, multi-state reach unconfirmed |
| 10 | The Agronomic Consulting Group | section180.agSEMrush ↗ | 0/mo | 0 | 2 | section 180 tax deduction (#9) | National — continental US (no published state list) |
| 11 | AcreBack | acreback.comSEMrush ↗ | — | — | 0 | — | National referral marketplace — 40+ states |
| 12 | SoilTaxPro | soiltaxpro.comSEMrush ↗ | no SEMrush profile | 0 | — | PLR 9211007 (#5) | Unknown HQ; claims nationwide (Corn Belt/Plains) |
| 13 | Accelerate AgriTax | accelerate-tbs.comSEMrush ↗ | no SEMrush profile | 0 | — | none in organic top 10 | Central Texas (Waco area); markets nationally |
| 14 | Crop Tech Solutions | — | no website | — | — | n/a | Regional — Sioux Falls, SD; ~7-state Plains |
| 15 | Agrigrowth Consulting | — | no website | — | — | n/a | Regional — Sioux Falls, SD; ~7-state Plains |
Monthly traffic is a 30-day average. Organic traffic = SEMrush US organic estimate (monthly); total visits = SEMrush Traffic Analytics (May 2026); domain authority = SEMrush Authority Score (0–100).
The headline: the entire §180 organic field is weak. The exact-match section180.ag has Authority Score 2 and ~0 organic traffic; BirdDog, EarthOptics, Advanced Agrilytics and ServiTech rank only for their own brand names. Boa Safra already has the strongest §180 organic position (top Authority Score at 25, the largest backlink base at 84.9K, #3 for 'section 180 deduction', and #1 for 'legacy nutrient deductions') and shows up as a top organic competitor on nearly every rival's report. Modest investment in dedicated §180 money/intent pages could let us own the category in search — no competitor is seriously contesting it organically. Branded terms (Advanced Agrilytics' 'residual fertility valuation', competitors' company names) aren't worth chasing.
Per-competitor detail12 tracked
Appendix
Excluded (partners): Neal Kinsey / Kinsey Ag Services; Madonia, Peoples Company, LandExpo, DeLong, Saunders, Nationwide, and The Land Report all quote, link to, or sponsor us